We prioritize Environmental, Health, and Safety (EHS) practices to foster a safe and sustainable workplace. Aizant’s commitment to high EHS standards ensures the well-being of our employees, compliance with regulations, and continuous improvements in safety performance. Through regular audits, comprehensive training, and strict adherence to industry standards, we cultivate a culture focused on safety, health, and environmental responsibility.
Our commitment and objectives
- Ensuring compliance with all applicable EHS acts and regulations, other legislation and industry standards.
- Providing a safe and cleaner environment.
- Providing information, instruction, training and supervision to ensure safe systems of work.
- Having all employees work in a culture and environment that supports their health and well-being.
- Continuously review and improve safety performance.
- Aiming to help our employees stay safe and feel good at work and at home.
EHS Audits
- Focusing on compliance with Aizant’s EHS standards and regulatory requirements.
- Helping in locating and addressing potential safety issues before they become a problem. Workers can continue working with confidence knowing that their environment is secure and meets standards.
- Be an opportunity to demonstrate the facility’s commitment to compliance.
- Engaging site-level EHS professionals to audit, maximizing technical knowledge across the network.
- Determining whether workers are adhering to environmental and workplace safety requirements and procedures regarding compliance.
EHS Trainings
Our goal of Environmental Health & Safety training is to equip all employees with the necessary skills to ensure the health and safety of people and the environment.
List of trainings
- Basic orientation
- Chemical hazards
- Fire safety
- Respiratory protection
- Emergency procedures
- Lab safety
- Hazard communication
- Electrical safety
- Personal protective equipment
- Work permit systems
EHS compliance
Achieve and maintain compliance with all Environmental Health and Safety laws & regulations; and our internal EHS standards are an essential for our business.
Biomedical waste Management data
Daily Data- Month & Year | ||||||||
---|---|---|---|---|---|---|---|---|
Clinical Facility-1 | Clinical Facility-2 | |||||||
Date | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) |
03 Feb 2025 | 25 | 2 | 0 | 1 | 5 | 1 | 0 | 0 |
05 Feb 2025 | 32 | 5 | 0 | 1 | 54 | 2 | 0 | 1 |
07 Feb 2025 | 23 | 4 | 0 | 1 | 63 | 2 | 0 | 1 |
10 Feb 2025 | 32 | 5 | 0 | 1 | 20 | 2 | 0 | 0 |
12 Feb 2025 | 32 | 5 | 0 | 1 | 65 | 2 | 0 | 0 |
14 Feb 2025 | 35 | 7 | 0 | 1 | 28 | 2 | 0 | 0 |
17 Feb 2025 | 30 | 5 | 0 | 1 | 30 | 2 | 0 | 0 |
19 Feb 2025 | 37 | 9 | 0 | 1 | 45 | 2 | 0 | 2 |
21 Feb 2025 | 32 | 4 | 0 | 1 | 35 | 0 | 0 | 0 |
24 Feb 2025 | 36 | 5 | 0 | 1 | 5 | 1 | 0 | 0 |
28 Feb 2025 | 36 | 7 | 0 | 1 | 45 | 2 | 0 | 0 |
27 Feb 2025 | 24 | 0 | 0 | 0 |
MONTH WISE DATA – Year | ||||||||
---|---|---|---|---|---|---|---|---|
Month & Year | Clinical Facility-1 | Clinical Facility-2 | ||||||
Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | Clinical Waste in Kg(Red Bags) | Infectious Waste in Kg(Yellow Bags) | Bottles Waste in Kg(Blue Bag) | Sharp Waste in Kg(White) | |
Jan-2025 | 187 | 24 | 0 | 6.5 | 338 | 6 | 0 | 1.1 |
Feb-2025 | 350 | 58 | 0 | 11 | 419 | 18 | 0 | 3 |
Mar-2025 | ||||||||
Apr-2025 | ||||||||
May-2025 | ||||||||
Jun-2025 | ||||||||
Jul-2025 | ||||||||
Aug-2025 | ||||||||
Sep-2025 | ||||||||
Oct-2025 | ||||||||
Nov-2025 | ||||||||
Dec-2025 |